Caractéristiques techniques
| Fabricant | ADATA | Hitachi | Western Digital |
|---|---|---|---|
| Modèle | DashDrive Durable HD710 | Touro Mobile Pro | My Passport |
| Référence | AHD710-750GU3-CBL | HTOLMNA7501BBB | WDBY8L0020BBK |
| Format | 2,5" | 2,5" | 2,5" |
| Capacité | 750 Go | 750 Go | 2 To |
| Nombre de plateaux | 2 | 2 | 4 |
| Vitesse de rotation | 5400 tr/min | 7200 tr/min | 5400 tr/min |
| Autres capacités disponibles | 500 Go, 1 To | 500 Go | 500 Go, 750 Go, 1 To |
| Interface | USB 3.0 | USB 3.0 | USB 3.0 |
| Dimensions | 132 x 99 x 21,5 mm | 126 x 80 x 15 mm | 111 x 82 x 21 mm |
| Poids | 220 g | 155 g | 230 g |
| Garantie | 3 ans | 2 ans | 2 ans |
Configuration de test
| Matériel | |
|---|---|
| Composants | Détails |
| Processeur | Intel Core i7-920 (45 nm, 2,66 GHz, 8 Mo de cache L2) |
| Carte-mère sSocket 1366) | Supermicro X8SAX Révision : 1.0 Chipset : Intel X58 + ICH10R BIOS : 1.0B |
| RAM | 3 x 1 Go de DDR3-1333 Corsair CM3X1024-1333C9DHX |
| Disque dur système | Seagate NL35 400 Go ST3400832NS 7200 tr/min, SATA/150, 8 Mo de cache |
| Contrôleurs de stockage | |